Bridal Gown-4
Buy Online Ready made and Customized Bridal Gown and bridal dresses for women at Best Price in India.
AGE GROUP | GOWN FLOOR LENGTH | CHEST ROUND | WAIST ROUND | AGE GROUP | GOWN FLOOR LENGTH | CHEST ROUND | WAIST ROUND |
9 MONTHS | 22 | 22 | 22 | 9 YEARS | 46 | 31 | 30 |
1 YEAR | 24 | 23 | 23 | 9½ YEARS | 48 | 32 | 30 |
1½ YEAR | 24 | 23 | 23 | 10 YEARS | 50 | 32 | 30 |
2 YEARS | 26 | 24 | 24 | 10½ YEARS | 51 | 32 | 30 |
2½ YEARS | 27 | 25 | 25 | 11 YEARS | 52 | 32 | 30 |
3 YEARS | 28 | 26 | 26 | 11½ YEARS | 53 | 33 | 31 |
3½ YEARS | 29 | 26 | 26 | 12 YEARS | 53 | 33 | 31 |
4 YEARS | 30 | 27 | 27 | 12½ YEARS | 53 | 33 | 31 |
4½ YEARS | 32 | 27 | 27 | 13 YEARS | 54 | 34 | 32 |
5 YEARS | 34 | 28 | 28 | 13½ YEARS | 54 | 34 | 32 |
5½ YEARS | 35 | 28 | 28 | 14 YEARS | 54 | 36 | 33 |
6 YEARS | 36 | 28 | 28 | 14½ YEARS | 54 | 36 | 33 |
6½ YEARS | 38 | 28 | 28 | 15 YEARS | 54 | 36 | 33 |
7 YEARS | 40 | 29 | 29 | 15½ YEARS | 54 | 36 | 33 |
7½ YEARS | 41 | 30 | 28 | 16 YEARS | 55 | 36 | 33 |
8 YEARS | 42 | 30 | 28 | 16½ YEARS | 55 | 36 | 33 |
8½ YEARS | 44 | 31 | 29 | 17 YEARS | 55 | 36 | 33 |
HOW TO TAKE MEASUREMENT FOR PERFECT FIT | |||||||
|
- Hand wash using mild liquid detergent.
- Hanger dry in shade.
- DO NOT dry clean or bleach.
- Light iron inside out if needed.
- DO NOT iron.